Security By Strategy
Where Zero Trust Ends, Strategic Trust Begins.
365 Failures. 365 Lessons. One Purpose: Strategic Advantage.
Every day reveals a real-world failure in Zero Trust β not theory, but operational breakdown.
From credential stuffing and lateral movement to enforcement drift and alert fatigue, this series exposes what rigid models missed β and how Strategic Trust would have adapted, signaled, and stopped the threat.
π Subscriptions: | - Tier 1 - Zero Trust Failures | 7-Day Access βΉοΈ Everyday you receive access to a 5-8 page full color PDF that highlights in an executive overview fashion not just the failures, but also the ways that Strategic Trust could have prevented or alerted to the incident. π Tier 1+ Group Pass (7-Day Access) β $10.00 - Tier 2 - Zero Trust Failures | 30-Day Access βΉοΈ Everyday you receive access to a deep dive PDF that explores the design of the zero trust, the gaps that were exploited, and then the solutions that fix the gaps and how Strategic Trust will prevent the same in the future. π Tier 2+ Group Pass (30-Day Access) β $30.00 - Tier 3 - Zero Trust Failures + Strategic Trust Book π₯ βΉοΈ Everyday you receive access to the deep dive PDF from Tier 2, you also get access to the Linkedin Thinktank group where like minded professionals deep dive the situation and suggests solutions, prevention and improved reporting, also you get a kindle or PDF version of the book: Strategic Trust: Rescuing Zero Trust from Stagnation - at no extra charge. π Tier 3+ Group Pass (30-Day Access) β $149.00 βΉοΈ - Denotes a clickable link to more information about the item, click it to ensure you are making an informed decision. |
What's Included:
π¦ Access Tier: | Details: |
π Daily Failure Briefings | Each day delivers a full-color PDF breaking down a real Zero Trust failure β what failed, why it failed, and how Strategic Trust would have prevented it. |
π§ Strategic Trust Overlay | Every briefing includes a side-by-side of traditional enforcement vs. Strategic Trust architecture for faster clarity and applied insight. |
π Failure Categorization | Grid Entries are indexed by failure type (auth gaps, static PDPs, policy drift, etc.) so you can learn and align based on environment. |
π Bonus Access Per Tier | Tiers include benefits like the Strategic Trust book (Tier 3), group discussion access, or curated takeaway summaries. |
365 Zero Trust Failures: FAQs & Expectations
Questions: | Answers: | |
What exactly is the 365 Zero Trust Failures archive? | Itβs a daily intelligence product revealing real Zero Trust breakdowns β credential drift, alert fatigue, signal loss, lateral bypass β all dissected and reimagined through the Strategic Trust lens. | |
Who is this designed for? | This is ideal for CISOs, cloud architects, SOC leaders, red/blue team operators, or anyone driving enforcement, detection, or policy modernization. | |
What do the daily briefings include? | Each includes a full write-up with: the failure scenario, enforcement layer affected, what static controls missed, and how adaptive enforcement, trust scoring, or signal mesh validation would have solved it. | |
How is this different from a newsfeed or breach tracker? | This isnβt a feed of public headlines β itβs a strategic overlay written to inform policy design, risk scoring, and architecture decisions. Itβs focused on operational improvement, not post-breach drama. | |
Are the failures real? Are they anonymized? | Yes. They are drawn from real environments (enterprise, DoD, and cloud-native), anonymized for protection, and abstracted to highlight the technical failure β not the brand. | |
What if I want to share this with my team? | Tiered group access is available. You can upgrade to receive briefing digests, Slack-ready summaries, or advisory overlays for team use. Contact us for enterprise plans. | Do I get the Strategic Trust book with this? Only Tier 3 includes the book. Itβs delivered as a PDF or Kindle format and complements the daily briefings with a full framework narrative. |
Learn from failure. Architect with precision.
Choose your tier and start receiving insights today.